Counter-Strike 1.6
Server Offline
94.141.98.69:27059

0 / 0

Current players

Current Map

N/A

KOSMOS

Plays on: DIAMOND.SHAINY.RO

General

Name

KOSMOS

First time online

2024-02-17 10:05:25

Last time seen online

2024-05-27 17:29:57

Statistics

Total score

205030

Time online

22:30:00

Server info

Server name

DIAMOND.SHAINY.RO

Server owner

Number of servers where this player is seen

85

Other servers

Check out where KOSMOS is also playing

Name Server Total score Total time Last seen
KOSMOS RESPAWN-ULTIMATE##ENJOY 207396 22:52:00 5 months ago
KOSMOS ===OneLoveCS.ru[Public1]=== 215080 02:31:00 5 months ago
KOSMOS RESPAWN.THEBEST.RO 212811 00:21:00 5 months ago
KOSMOS CS2.SHAINY.RO 209076 23:49:00 5 months ago
KOSMOS CSDM.LALEAGANE.RO 209667 23:46:00 5 months ago
KOSMOS ??????GunGame©MIRCS.RU-5 214668 01:16:00 5 months ago
KOSMOS ASia-Game.OrG-|-Jailbreak-Server 209084 23:54:00 5 months ago
KOSMOS ===OneLoveCS.ru[Public2]=== 208751 23:03:00 5 months ago
KOSMOS SKILLZ-ON.NET[CLASSIC#2] 210092 23:13:00 5 months ago
KOSMOS CSDM.LALEAGANE.RO 207582 22:22:00 5 months ago
KOSMOS SEXY-TOP-CSTRIKE|||INTERNATIONAL 202530 21:38:00 5 months ago
KOSMOS SKILLZ-ON.NET[CLASSIC#2] 206651 22:25:00 5 months ago
KOSMOS CS.SHAINY.RO 202944 22:38:00 5 months ago
KOSMOS Pro.InduNgi.Ro 208915 01:33:00 5 months ago
KOSMOS PRO-PLAYERS[ARENA#1] 203917 22:18:00 5 months ago
KOSMOS SEXY-TOP-CSTRIKE|||INTERNATIONAL 209882 00:57:00 5 months ago
KOSMOS SHAINY.THEBESTCS.ORG 210449 00:50:00 5 months ago
KOSMOS PRO-PLAYERS[ARENA#6] 208156 01:01:00 5 months ago
KOSMOS YoUtuBe.royal-servers.biz 207162 00:52:00 5 months ago
KOSMOS ??????GunGame©MIRCS.RU-1 208253 23:46:00 5 months ago
KOSMOS 1337.CYBORG.COM-classic 207512 23:20:00 5 months ago
KOSMOS Amnesia-CS.COM[Dust2Only] 211658 01:31:00 5 months ago
KOSMOS COLOR.YOSHI.NET 206386 00:09:00 5 months ago
KOSMOS JB.INFERNO-CS.RO 211236 00:02:00 5 months ago
KOSMOS UGC|Dust224/7|UGC-Gaming.net|Asia 210435 00:14:00 5 months ago
KOSMOS ===0neLoveCS.ru[Public5]=== 207482 21:47:00 5 months ago
KOSMOS RESPAWN.THEBEST.RO 208542 00:39:00 5 months ago
KOSMOS UGC|Dust224/7|UGC-Gaming.net|Asia 207050 22:48:00 5 months ago
KOSMOS SKILLZ-ON.NET[CLASSIC#1] 209269 01:13:00 5 months ago
KOSMOS RS.FUNNY-CS.RO 198441 19:27:00 5 months ago
KOSMOS PRO-PLAYERS[ARENA#3] 204756 22:04:00 5 months ago
KOSMOS ??????GunGame©MIRCS.RU-7 203066 23:05:00 5 months ago
KOSMOS ===OneLoveCS.ru[Public6]=== 203519 21:34:00 5 months ago
KOSMOS DIAMOND.SHAINY.RO 204984 22:35:00 5 months ago
KOSMOS RS.FUNNY-CS.RO 207236 23:30:00 5 months ago
KOSMOS CREATIVE.GOTEO-RMX.COM 204878 23:39:00 5 months ago
KOSMOS PRO-PLAYERS[ARENA#2] 204153 22:59:00 5 months ago
KOSMOS DIAMOND.SHAINY.RO 205030 22:30:00 5 months ago
KOSMOS CS.LALEAGANE.RO--XD 201276 19:50:00 5 months ago
KOSMOS HDD.INDUNGI.RO 205966 23:54:00 5 months ago
KOSMOS ===0neLoveCS.ru[Public5]=== 208355 00:03:00 5 months ago
KOSMOS ??????GunGame©MIRCS.RU-5 206481 22:19:00 5 months ago
KOSMOS 1337.CYBORG.COM-classic 202225 22:50:00 5 months ago
KOSMOS Amnesia-CS.COM[Dust2Only] 202632 20:41:00 5 months ago
KOSMOS CS.INDUNGI.RO 208619 00:32:00 5 months ago
KOSMOS LOVE-GANG-GANG@@@@DRUGS 202832 22:20:00 5 months ago
KOSMOS ZOMBIE.THEBEST.RO 204900 23:24:00 5 months ago
KOSMOS FAIV.POWER-BOOM.NET##VIP-FREE 207560 21:19:00 5 months ago
KOSMOS PRO-PLAYERS[ARENA#4] 203651 22:28:00 5 months ago
KOSMOS POWER.INDUNGI.RO 208141 22:36:00 5 months ago
KOSMOS RESPAWN.THEBEST.RO 206821 23:43:00 5 months ago
KOSMOS RS.FUNNY-CS.RO 207559 22:40:00 5 months ago
KOSMOS PRO-PLAYERS[ARENA#4] 205176 22:33:00 5 months ago
KOSMOS ===OneLoveCS.ru[Public7]=== 210552 00:36:00 5 months ago
KOSMOS RESPAWN.THEBEST.RO 206156 23:02:00 5 months ago
KOSMOS Arena.Cstrike16.net 207269 23:13:00 5 months ago
KOSMOS CS.FUNNY-CS.RO 197408 21:40:00 5 months ago
KOSMOS SKILLZ-ON.NET[CLASSIC#3] 204915 23:27:00 5 months ago
KOSMOS ZOMBIE.THEBEST.RO 206567 22:47:00 5 months ago
KOSMOS RESPAWN-ULTIMATE##ENJOY 204442 21:58:00 5 months ago
KOSMOS JB.SHAINY.RO 204277 22:58:00 5 months ago
KOSMOS PRO-PLAYERS[ARENA#1] 204490 23:24:00 5 months ago
KOSMOS CS.LALEAGANE.RO--XD 206398 00:01:00 5 months ago
KOSMOS ===OneLoveCS.ru[Public3]=== 209269 23:58:00 5 months ago
KOSMOS SKILLZ-ON.NET[CLASSIC#9] 210129 01:15:00 5 months ago
KOSMOS ===OneLoveCS.ru[Public3]=== 202309 20:26:00 5 months ago
KOSMOS ??????GunGame©MIRCS.RU-6 205501 22:49:00 5 months ago
KOSMOS SKILLZ-ON.NET[CLASSIC#5] 205793 22:40:00 5 months ago
KOSMOS PRO-PLAYERS[ARENA#3] 202499 22:15:00 5 months ago
KOSMOS FAIV.POWER-BOOM.NET##VIP-FREE 203755 21:38:00 5 months ago
KOSMOS TOP.SHAINY.RO 203176 21:24:00 5 months ago
KOSMOS CS.LALEAGANE.RO--XD 204744 22:46:00 5 months ago
KOSMOS ??????GunGame©MIRCS.RU-3 206991 01:18:00 5 months ago
KOSMOS Amnesia-CS.COM[Dust2Only] 210724 00:46:00 5 months ago
KOSMOS ###MAGIC-SKILLS-1G#### 202870 22:21:00 5 months ago
KOSMOS CHISINAU.NETWORK-GAMING.NET 202931 21:14:00 5 months ago
KOSMOS NESTLE.INDUNGI.RO[INTERNATIONAL] 207557 21:47:00 5 months ago
KOSMOS SKILLZ-ON.NET[CLASSIC#5] 210215 01:12:00 5 months ago
KOSMOS [PUBLIC]PromoGame.Info 132004 04:01:00 6 months ago
Kosmos (--:--) ANORMALII.LEAGUECS.RO # BE ANORMAL 0 00:01:00 6 months ago
KOSMOS RESPECT.CSLEVELS.EU|.::UNDISPUTED::.[COD:MW4][22-11XPx2iPremiumfr 510124 03:06:00 7 minutes ago
KOSMOS GROBARIVSDELIJEDd2Only� 497248 18:54:00 13 minutes ago
KOSMOS DARK.CSLEVELS.EU[VIPFREE+TOP15PREMIUM] 517725 09:29:00 9 minutes ago
kosmos cs.cs2.ro #CSGO/Agents/Molotov/Gloves 6 00:17:00 1 week ago
KOSMOS FRIENDS.FANMIX.RO | FREE VIP ALL TIME 5 00:05:00 7 hours ago

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

Boost server

Do you want to increase the number of players on your CS 1.6 server? Try our new powerful boosting service!