CS.WESTCSTRIKE.RO | STEAM = VIP FREE |
IP address
188.212.100.158Port
27015Password
free to playSecure
protectedLast scan
2024-02-18 12:08:43Game
Counter-Strike 1.6Current map
de_dust2Players
29/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
![CS.WESTCSTRIKE.RO | STEAM = VIP FREE |](https://cs-boost.com/banner/102/big.png?t=1740044064)
![CS.WESTCSTRIKE.RO | STEAM = VIP FREE |](https://cs-boost.com/banner/102/small.png?t=1740044064)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | simo pam pam Live TikTok | 0 | 04:03:18 |
2 | RAZVAN | 0 | 04:02:53 |
3 | Nick | 34 | 01:57:57 |
4 | Sila_BiH_M | 41 | 01:44:09 |
5 | NT | M4gy4rV4gyOK | 44 | 01:36:14 |
6 | PUTIK | 32 | 01:22:01 |
7 | tata | 87 | 01:10:40 |
8 | Daniel_Narcis93(Gl) | 3 | 00:43:01 |
9 | TurboLag | 52 | 00:40:24 |
10 | the terminator | 16 | 00:38:09 |
11 | motzu | 30 | 00:36:07 |
12 | adventer | 26 | 00:28:59 |
13 | MaDuTzu | 40 | 00:28:56 |
14 | (1)GSClient | GameSpy | 5 | 00:24:41 |
15 | dLc | 37 | 00:24:27 |
16 | CBC | 45 | 00:23:18 |
17 | cpl.1336 | 9 | 00:20:56 |
18 | Sila_BiH_A | 22 | 00:19:49 |
19 | 3030 | 13 | 00:19:23 |
20 | Westt-Boost | 9 | 00:19:02 |
21 | b | 8 | 00:16:40 |
22 | Banana | 4 | 00:09:30 |
23 | Jamaica | 14 | 00:07:16 |
24 | Abhi | 0 | 00:05:34 |
25 | SANJAY | 6 | 00:04:25 |
26 | markeloff | 0 | 00:00:12 |
27 | Kulaqi | 0 | 00:00:04 |
BOT | TS3: TS.WESTCSTRIKE.RO - DF | 7 | 20:19:12 |
BOT | TS3: TS.WESTCSTRIKE.RO (DM) | 34 | 20:19:12 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | MouseCu2Bile | 112748 | 07:57:00 | 3 weeks ago |
2 | D.L.A | 103556 | 09:24:00 | 48 minutes ago |
3 | Lonely | 80599 | 16:09:00 | 17 hours ago |
4 | OviDiu | 71017 | 09:29:00 | 4 weeks ago |
5 | Rakian | 59525 | 22:43:00 | 11 hours ago |
6 | Cristian | 56513 | 03:05:00 | 2 minutes ago |
7 | KazuyA | 56164 | 10:30:00 | 41 minutes ago |
8 | SeNsLeSs | 51975 | 11:27:00 | 1 month ago |
9 | terr0r | 48710 | 09:38:00 | 1 day ago |
10 | B3TyVu96JuNy0R | 47942 | 22:28:00 | 1 month ago |
11 | Shawer | 44058 | 09:12:00 | 4 days ago |
12 | C@T@ | 43950 | 19:09:00 | 1 day ago |
13 | sTaR Demonn | 43383 | 06:11:00 | 4 weeks ago |
14 | Ki||er | 40245 | 04:06:00 | 1 week ago |
15 | k1lluminati | 40100 | 05:57:00 | 1 day ago |
Rank
9
Added by
Owned by
Country
Published
2024-02-18 12:08:43
Last scan
8 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly