
Counter-Strike 1.6 servers
Search and find the best Counter-Strike 1.6 servers ranked by popularity or mode using our top list and play on for your favourite.
Rank | Server | IP:Port | Players | Country | Mode | Current map |
---|---|---|---|---|---|---|
1 | 51.38.60.53:27015 | 31 / 32 |
|
PUB | de_dust2 | |
2 | 135.125.249.133:27015 | 31 / 32 |
|
PUB | de_kabul32 | |
3 | 164.132.200.199:27016 | 31 / 32 |
|
PUB | de_dust | |
4 | 217.156.22.28:27015 | 32 / 32 |
|
PUB | de_dust2 | |
5 | 188.212.101.192:27015 | 29 / 32 |
|
PUB | de_dust2 | |
6 | 141.95.38.206:27015 | 28 / 32 |
|
PUB | de_tuscan | |
7 | 217.156.22.117:27016 | 27 / 32 |
|
PUB | ze_isla_nublar_level4_final_dp | |
8 | 93.114.82.158:27015 | 22 / 32 |
|
PUB | de_dust2 | |
12 | 51.89.8.202:27015 | 13 / 32 |
|
PUB | de_dust2 | |
13 | 51.89.8.206:27015 | 14 / 32 |
|
PUB | de_dust2 | |
14 | 188.212.100.158:27015 | 15 / 32 |
|
PUB | de_dust2 | |
15 | 217.156.22.97:27015 | 21 / 32 |
|
PUB | de_dust2 | |
16 | 51.77.72.157:27015 | 14 / 32 |
|
PUB | zm_snow_vk | |
17 | 77.93.148.191:27015 | 11 / 64 |
|
PUB | de_dust | |
20 | 31.56.0.67:27015 | 0 / 32 |
|
PUB | de_dust2_2x2 | |
23 | 51.89.93.150:27015 | 2 / 32 |
|
PUB | de_dust2_2x2 | |
24 | 77.93.148.194:27015 | 2 / 32 |
|
PUB | cs_assault | |
26 | 77.93.148.193:27015 | 2 / 64 |
|
PUB | de_dust2 | |
29 | 89.179.70.89:27015 | 0 / 32 |
|
PUB | $2000$ | |
30 | 51.89.8.205:27015 | 0 / 32 |
|
PUB | fy_snow |
Best servers
Some of the best tracked game servers
Last boosted
Last game servers added to boost list
No server in this category...
Last added
Most recent game servers added