
Counter-Strike 1.6 servers
Search and find the best Counter-Strike 1.6 servers ranked by popularity or mode using our top list and play on for your favourite.
Rank | Server | IP:Port | Players | Country | Mode | Current map |
---|---|---|---|---|---|---|
1 | 51.38.60.53:27015 | 32 / 32 |
|
PUB | de_dust2 | |
2 | 217.156.22.28:27015 | 15 / 32 |
|
PUB | de_dust2 | |
3 | 135.125.249.133:27015 | 31 / 32 |
|
PUB | de_dust2 | |
4 | 188.212.101.192:27015 | 17 / 32 |
|
PUB | de_dust2 | |
5 | 51.38.119.150:27015 | 23 / 32 |
|
PUB | de_dust2 | |
6 | 217.156.22.117:27016 | 25 / 32 |
|
PUB | de_dust2_2006 | |
8 | 188.212.100.158:27015 | 4 / 32 |
|
PUB | de_dust2 | |
9 | 217.156.22.97:27015 | 23 / 32 |
|
PUB | de_dust2 | |
10 | 164.132.200.199:27016 | 31 / 32 |
|
PUB | de_dust2_newb | |
11 | 51.89.8.202:27015 | 7 / 32 |
|
PUB | de_dust2 | |
12 | 93.114.82.158:27015 | 6 / 32 |
|
PUB | fy_snow_dew | |
13 | 51.89.8.206:27015 | 7 / 32 |
|
PUB | de_dust2 | |
14 | 51.77.72.157:27015 | 5 / 32 |
|
PUB | zm_foda | |
15 | 31.56.0.67:27015 | 7 / 32 |
|
PUB | de_dust2_2x2 | |
17 | 77.93.148.191:27015 | 9 / 64 |
|
PUB | de_dust | |
20 | 146.19.215.234:27015 | 3 / 32 |
|
PUB | de_dust | |
22 | 51.89.93.150:27015 | 3 / 32 |
|
PUB | de_dust2_2x2 | |
24 | 89.179.70.89:27015 | 1 / 32 |
|
PUB | fy_dust | |
25 | 77.93.148.193:27015 | 2 / 64 |
|
PUB | ze_heli3_fix_dp | |
26 | 77.93.148.194:27015 | 2 / 32 |
|
PUB | cs_assault |
Best servers
Some of the best tracked game servers
Last boosted
Last game servers added to boost list
No server in this category...
Last added
Most recent game servers added