Counter-Strike 1.6 servers
Search and find the best Counter-Strike 1.6 servers ranked by popularity or mode using our top list and play on for your favourite.
| Rank | Server | IP:Port | Players | Country | Mode | Current map |
|---|---|---|---|---|---|---|
| 1 | 51.38.60.53:27015 | 32 / 32 |
|
PUB | de_dust2 | |
| 2 | 135.125.249.133:27015 | 31 / 32 |
|
PUB | de_dust2 | |
| 3 | 164.132.200.199:27016 | 31 / 32 |
|
PUB | de_inferno2se | |
| 4 | 217.156.22.28:27015 | 23 / 32 |
|
PUB | de_dust2 | |
| 5 | 188.212.101.192:27015 | 18 / 32 |
|
PUB | de_dust2 | |
| 6 | 51.38.119.150:27015 | 13 / 32 |
|
PUB | de_clan2_fire | |
| 8 | 217.156.22.117:27016 | 5 / 32 |
|
PUB | ze_rushed_escape2_fix | |
| 9 | 51.89.8.202:27015 | 3 / 32 |
|
PUB | de_dust2 | |
| 10 | 51.89.8.206:27015 | 3 / 32 |
|
PUB | de_dust2 | |
| 11 | 217.156.22.97:27015 | 9 / 32 |
|
PUB | de_dust2 | |
| 12 | 93.114.82.158:27015 | 12 / 32 |
|
PUB | awp_brasov | |
| 13 | 146.19.215.234:27015 | 17 / 32 |
|
PUB | de_dust2 | |
| 14 | 31.56.0.67:27015 | 0 / 32 |
|
PUB | de_dust2_2x2 | |
| 15 | 188.212.100.158:27015 | 4 / 32 |
|
PUB | de_dust2 | |
| 16 | 51.77.72.157:27015 | 11 / 32 |
|
PUB | zm_fix_vk | |
| 17 | 51.89.14.224:27015 | 1 / 32 |
|
PUB | cs_assault | |
| 19 | 5.231.70.94:27015 | 3 / 32 |
|
PUB | zm_ice_attack_vip | |
| 21 | 51.89.93.150:27015 | 2 / 32 |
|
PUB | de_dust2_2x2 | |
| 22 | 77.93.148.191:27015 | 0 / 32 |
|
PUB | de_dust2 | |
| 24 | 77.93.148.193:27015 | 2 / 32 |
|
PUB | ze_jurassicpark4 |
Best servers
Some of the best tracked game servers
Last boosted
Last game servers added to boost list
No server in this category...
Last added
Most recent game servers added