cs.cs2.ro #CSGO/Agents/Molotov/Gloves
IP address
51.38.119.150Port
27015Password
free to playSecure
protectedLast scan
2025-05-25 23:02:18Game
Counter-Strike 1.6Current map
de_dust_krystalPlayers
29/32System
LinuxProtocol
48Mode
PublicExtended mode
VIP FREE 24/24Live image statistics
Grab game server banners
Online players
Top 15 players
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | Jazz | 15 | 03:20:54 |
| 2 | daniy joker | 0 | 03:20:54 |
| 3 | Lutty | 4 | 03:20:53 |
| 4 | mzq | 0 | 03:20:53 |
| 5 | DUMITRU | 11 | 03:20:51 |
| 6 | MaN1fEsT | 16 | 03:20:50 |
| 7 | GaMe13 | 5 | 01:25:30 |
| 8 | D@$c@Lu | 0 | 01:25:29 |
| 9 | NiKo | 14 | 01:18:01 |
| 10 | f!xPix | 7 | 01:03:56 |
| 11 | InFamous | 19 | 00:36:06 |
| 12 | Nemas a? | 11 | 00:34:19 |
| 13 | Guffy | 14 | 00:18:56 |
| 14 | feelthesensation | 13 | 00:14:17 |
| 15 | #Karie | 11 | 00:14:17 |
| 16 | DAKATABG | 10 | 00:14:14 |
| 17 | milanaaaaaaaaaa | 4 | 00:14:14 |
| 18 | DeeZoo* | 0 | 00:14:14 |
| 19 | bANDITU | 2 | 00:10:33 |
| 20 | Quit | 0 | 00:10:23 |
| 21 | .sNk.mZk*. | 7 | 00:09:40 |
| 22 | vjhip | CSSetti.pl | 7 | 00:09:37 |
| 23 | CioNi | 2 | 00:08:51 |
| 24 | S3fu! | 13 | 00:08:49 |
| 25 | deejayrron' | 3 | 00:08:20 |
| 26 | ana. | 0 | 00:07:19 |
| 27 | FlushEntetyPacket | 2 | 00:02:45 |
| 28 | K2. | 0 | 00:01:27 |
| 29 | acemi_0334 | 0 | 00:01:05 |
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | S3fu! | 87111 | 03:45:00 | right now |
| 2 | DUMITRU | 76241 | 08:06:00 | right now |
| 3 | daniy joker | 67232 | 10:41:00 | right now |
| 4 | YORDIN | 58386 | 04:59:00 | 1 day ago |
| 5 | Acirtep. | 57778 | 05:30:00 | 10 hours ago |
| 6 | # ShpaTa # | 51776 | 19:14:00 | 14 hours ago |
| 7 | RAZEN | 49831 | 23:34:00 | 2 weeks ago |
| 8 | ALYN | 48842 | 03:00:00 | 7 hours ago |
| 9 | NiKo | 47766 | 22:38:00 | right now |
| 10 | sLANINA____ | 44427 | 18:00:00 | 17 hours ago |
| 11 | SARMAAAAAA | 42066 | 10:46:00 | 1 day ago |
| 12 | Edy.eu83 | 39916 | 23:18:00 | 1 day ago |
| 13 | Piikii | 38966 | 03:56:00 | 1 hour ago |
| 14 | f!xPix | 36745 | 15:04:00 | right now |
| 15 | BIGALIBSABUN | 34255 | 21:21:00 | 6 hours ago |
Rank
7
Added by
Owned by
Country
Published
2025-05-25 23:02:18
Last scan
20 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly