cs.cs2.ro #CSGO/Agents/Molotov/Gloves
IP address
51.38.119.150Port
27015Password
free to playSecure
protectedLast scan
2025-05-25 23:02:18Game
Counter-Strike 1.6Current map
awp_indiaPlayers
21/32System
LinuxProtocol
48Mode
PublicExtended mode
VIP FREE 24/24Live image statistics
Grab game server banners


Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | UniXone | 0 | 02:24:24 |
2 | TOPMasters HLTV | 3 | 01:55:38 |
3 | kuso_vurzan | 4 | 01:30:08 |
4 | conchasumadre | 5 | 01:25:14 |
5 | Dr KoOpi[L]1^. | 1 | 01:23:12 |
6 | LucyFear | 1 | 01:11:22 |
7 | CS[.]CS2[.]RO CONNECT [4] | 2 | 00:54:05 |
8 | KvOo PrAiSh BeE!!! | 1 | 00:53:27 |
9 | Deezy | 6 | 00:49:27 |
10 | [CS2]sancez | 0 | 00:48:36 |
11 | Unikov | 0 | 00:48:29 |
12 | we own it.# aoN^ | 3 | 00:38:35 |
13 | YORDIN | 0 | 00:32:34 |
14 | TataitzaJcCs16 | 1 | 00:25:24 |
15 | abo a7MR | 32 | 00:19:00 |
16 | Uchia Madara | 41 | 00:15:45 |
17 | TRAF MNIE :) | 6 | 00:13:41 |
18 | Spoitoru' | 19 | 00:10:34 |
19 | giuli | 17 | 00:07:31 |
20 | Jei | 4 | 00:03:17 |
21 | Crveni Passport | 5 | 00:01:00 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | S3fu! | 49424 | 01:38:00 | 1 day ago |
2 | DUMITRU | 48757 | 22:12:00 | 1 day ago |
3 | daniy joker | 43287 | 21:27:00 | 1 hour ago |
4 | RAZEN | 41982 | 11:59:00 | 54 minutes ago |
5 | SARMAAAAAA | 40396 | 02:58:00 | 6 days ago |
6 | ALYN | 36832 | 15:35:00 | 23 minutes ago |
7 | NiKo | 35303 | 23:02:00 | 4 hours ago |
8 | # ShpaTa # | 33699 | 23:38:00 | 54 minutes ago |
9 | IcekiLeR | 31694 | 12:24:00 | 14 hours ago |
10 | Acirtep. | 31362 | 14:04:00 | 5 hours ago |
11 | YORDIN | 31206 | 17:09:00 | right now |
12 | [CS2]Assassin | 30463 | 06:11:00 | 2 hours ago |
13 | f!xPix | 26398 | 19:09:00 | 59 minutes ago |
14 | sLANINA____ | 25912 | 10:50:00 | 1 day ago |
15 | MaN1fEsT | 24543 | 22:05:00 | 4 days ago |
Rank
5
Added by
Owned by
Country
Published
2025-05-25 23:02:18
Last scan
41 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly