Counter-Strike 1.6
Server Offline
94.141.98.69:27086

0 / 0

Current players

Current Map

N/A

.r0

Plays on: PRO-PLAYERS[ARENA#1]

General

Name

.r0

First time online

2024-02-17 10:27:32

Last time seen online

2024-05-27 17:30:01

Statistics

Total score

206116

Time online

23:34:00

Server info

Server name

PRO-PLAYERS[ARENA#1]

Server owner

Number of servers where this player is seen

84

Other servers

Check out where .r0 is also playing

Name Server Total score Total time Last seen
.r0 RESPAWN-ULTIMATE##ENJOY 212164 00:45:00 5 months ago
.r0 PRO-PLAYERS[ARENA#1] 209680 00:28:00 5 months ago
.r0 RESPAWN.THEBEST.RO 210306 00:15:00 5 months ago
.r0 JB.INFERNO-CS.RO 206537 21:50:00 5 months ago
.r0 UGC|Dust224/7|UGC-Gaming.net|Asia 207516 23:42:00 5 months ago
.r0 1337.CYBORG.COM-classic 207287 00:21:00 5 months ago
.r0 Pro.InduNgi.Ro 208783 00:49:00 5 months ago
.r0 SEXY-TOP-CSTRIKE|||INTERNATIONAL 208124 02:14:00 5 months ago
.r0 SEXY-TOP-CSTRIKE|||INTERNATIONAL 205070 20:59:00 5 months ago
.r0 ??????GunGame©MIRCS.RU-5 213270 01:16:00 5 months ago
.r0 SHAINY.THEBESTCS.ORG 206312 22:08:00 5 months ago
.r0 ??????GunGame©MIRCS.RU-1 208310 00:53:00 5 months ago
.r0 CSDM.LALEAGANE.RO 206766 22:55:00 5 months ago
.r0 Amnesia-CS.COM[Dust2Only] 205964 00:05:00 5 months ago
.r0 ===OneLoveCS.ru[Public1]=== 209647 23:56:00 5 months ago
.r0 CSDM.LALEAGANE.RO 205963 22:11:00 5 months ago
.r0 ASia-Game.OrG-|-Jailbreak-Server 211261 01:48:00 5 months ago
.r0 SKILLZ-ON.NET[CLASSIC#2] 205386 23:46:00 5 months ago
.r0 ===0neLoveCS.ru[Public5]=== 204758 00:01:00 5 months ago
.r0 CS2.SHAINY.RO 204503 22:10:00 5 months ago
.r0 YoUtuBe.royal-servers.biz 204148 23:02:00 5 months ago
.r0 SKILLZ-ON.NET[CLASSIC#2] 208670 23:44:00 5 months ago
.r0 CS.SHAINY.RO 203479 23:26:00 5 months ago
.r0 PRO-PLAYERS[ARENA#6] 204851 22:42:00 5 months ago
.r0 ===OneLoveCS.ru[Public2]=== 205960 22:21:00 5 months ago
.r0 COLOR.YOSHI.NET 206919 22:48:00 5 months ago
.r0 NESTLE.INDUNGI.RO[INTERNATIONAL] 209854 01:00:00 5 months ago
.r0 UGC|Dust224/7|UGC-Gaming.net|Asia 203485 21:06:00 5 months ago
.r0 RESPAWN.THEBEST.RO 204271 23:56:00 5 months ago
.r0 DIAMOND.SHAINY.RO 207395 00:17:00 5 months ago
.r0 PRO-PLAYERS[ARENA#3] 207370 23:11:00 5 months ago
.r0 CREATIVE.GOTEO-RMX.COM 203700 22:11:00 5 months ago
.r0 ZOMBIE.THEBEST.RO 207514 23:18:00 5 months ago
.r0 HDD.INDUNGI.RO 207040 23:29:00 5 months ago
.r0 1337.CYBORG.COM-classic 200075 21:41:00 5 months ago
.r0 ??????GunGame©MIRCS.RU-7 205177 01:06:00 5 months ago
.r0 ===OneLoveCS.ru[Public7]=== 209264 00:18:00 5 months ago
.r0 FAIV.POWER-BOOM.NET##VIP-FREE 205849 21:38:00 5 months ago
.r0 DIAMOND.SHAINY.RO 207742 23:18:00 5 months ago
.r0 CS.LALEAGANE.RO--XD 209003 01:08:00 5 months ago
.r0 POWER.INDUNGI.RO 210958 00:13:00 5 months ago
.r0 SKILLZ-ON.NET[CLASSIC#1] 205481 21:39:00 5 months ago
.r0 ###MAGIC-SKILLS-1G#### 206474 02:49:00 5 months ago
.r0 SKILLZ-ON.NET[CLASSIC#5] 205557 23:06:00 5 months ago
.r0 ===OneLoveCS.ru[Public6]=== 204239 21:43:00 5 months ago
.r0 SKILLZ-ON.NET[CLASSIC#9] 202383 21:51:00 5 months ago
.r0 SKILLZ-ON.NET[CLASSIC#5] 206472 23:31:00 5 months ago
.r0 ===0neLoveCS.ru[Public5]=== 209540 00:22:00 5 months ago
.r0 FAIV.POWER-BOOM.NET##VIP-FREE 205135 23:08:00 5 months ago
.r0 CS.LALEAGANE.RO--XD 205526 23:44:00 5 months ago
.r0 CS.LALEAGANE.RO--XD 202961 00:38:00 5 months ago
.r0 PRO-PLAYERS[ARENA#2] 205731 23:46:00 5 months ago
.r0 RESPAWN.THEBEST.RO 206247 23:29:00 5 months ago
.r0 RS.FUNNY-CS.RO 204872 22:08:00 5 months ago
.r0 Amnesia-CS.COM[Dust2Only] 206349 01:03:00 5 months ago
.r0 CS.FUNNY-CS.RO 197302 21:37:00 5 months ago
.r0 Amnesia-CS.COM[Dust2Only] 205512 23:28:00 5 months ago
.r0 JB.SHAINY.RO 201837 21:56:00 5 months ago
.r0 SKILLZ-ON.NET[CLASSIC#3] 200704 22:49:00 5 months ago
.r0 ??????GunGame©MIRCS.RU-3 207485 00:09:00 5 months ago
.r0 RS.FUNNY-CS.RO 205760 23:16:00 5 months ago
.r0 CHISINAU.NETWORK-GAMING.NET 208509 00:32:00 5 months ago
.r0 ??????GunGame©MIRCS.RU-5 207268 00:55:00 5 months ago
.r0 RS.FUNNY-CS.RO 207495 23:45:00 5 months ago
.r0 PRO-PLAYERS[ARENA#1] 206116 23:34:00 5 months ago
.r0 ??????GunGame©MIRCS.RU-6 204398 22:48:00 5 months ago
.r0 RESPAWN-ULTIMATE##ENJOY 208368 23:48:00 5 months ago
.r0 PRO-PLAYERS[ARENA#4] 205669 00:24:00 5 months ago
.r0 TOP.SHAINY.RO 200175 20:18:00 5 months ago
.r0 PRO-PLAYERS[ARENA#4] 205775 22:36:00 5 months ago
.r0 ===OneLoveCS.ru[Public3]=== 207261 22:43:00 5 months ago
.r0 ===OneLoveCS.ru[Public3]=== 203628 21:34:00 5 months ago
.r0 PRO-PLAYERS[ARENA#3] 204345 23:06:00 5 months ago
.r0 LOVE-GANG-GANG@@@@DRUGS 206789 23:16:00 5 months ago
.r0 ZOMBIE.THEBEST.RO 205520 23:47:00 5 months ago
.r0 RESPAWN.THEBEST.RO 204074 22:13:00 5 months ago
.r0 Arena.Cstrike16.net 201714 21:04:00 5 months ago
.r0 CS.INDUNGI.RO 206403 23:34:00 5 months ago
.r0 [PUBLIC]PromoGame.Info 132011 03:53:00 6 months ago
.r0 [OS]TANKERSHellenicSuperPublic 536901 19:46:00 18 minutes ago
.r0 DARK.CSLEVELS.EU[VIPFREE+TOP15PREMIUM] 547400 01:05:00 20 minutes ago
.r0 RESPECT.CSLEVELS.EU|.::UNDISPUTED::.[COD:MW4][22-11XPx2iPremiumfr 537515 18:22:00 37 minutes ago
.r0 zm.levsan.com | Zombie Crown XP Mode LE v1.0 22 00:17:00 3 months ago
.r0 cs.cs2.ro #CSGO/Agents/Molotov/Gloves 17 00:49:00 1 week ago

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

Boost server

Do you want to increase the number of players on your CS 1.6 server? Try our new powerful boosting service!