cs.cs2.ro #CSGO/Agents/Molotov/Gloves
IP address
141.95.38.206Port
27015Password
free to playSecure
protectedLast scan
2024-02-03 04:34:07Game
Counter-Strike 1.6Current map
de_rds32Players
23/32System
LinuxProtocol
48Mode
PublicExtended mode
VIP FREE 24/24Live image statistics
Grab game server banners


Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | DUMITRU | 0 | 02:17:39 |
2 | keiler | 0 | 02:17:34 |
3 | Mupo KoJLu | 0 | 02:09:37 |
4 | <Zli Porucnik> | 0 | 01:41:45 |
5 | H E B E 3 E H VI E | 0 | 01:39:10 |
6 | [CS2]sancez | 0 | 01:15:35 |
7 | SOU NOOB | 0 | 01:12:40 |
8 | *Jane^Suny*19 | 47 | 00:46:09 |
9 | BoPЗaКoН | 38 | 00:26:43 |
10 | [CS2] YORWIND | 27 | 00:24:46 |
11 | ~R'ger Mijares*-* | 0 | 00:21:44 |
12 | DaRk | 27 | 00:17:30 |
13 | GHosy | 2 | 00:17:27 |
14 | Fullserver | Zombie | 3 | 00:16:26 |
15 | iedi monticor | 11 | 00:11:38 |
16 | hadibe | 11 | 00:10:46 |
17 | mirkit_sukos | 10 | 00:10:11 |
18 | Alexandru.exe | 13 | 00:08:04 |
19 | 1994 | 4 | 00:05:21 |
20 | caness | 5 | 00:03:57 |
21 | AlausMegejas | 0 | 00:03:14 |
22 | SADIO!!! | 2 | 00:01:45 |
23 | dave my friend $$$$ & 40000.0 | 0 | 00:00:57 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | ~sHT1kLa~ | 161120 | 11:38:00 | 10 hours ago |
2 | DUMITRU | 141230 | 13:08:00 | right now |
3 | # ShpaTa # | 122920 | 16:00:00 | 2 days ago |
4 | MaN1fEsT | 68560 | 21:02:00 | 1 hour ago |
5 | SARMAAAAAA | 63811 | 11:41:00 | 13 hours ago |
6 | DANIY JOKER | 57780 | 23:53:00 | 2 days ago |
7 | yuJin | 55098 | 11:42:00 | 12 hours ago |
8 | DeeZoo* | 53916 | 03:30:00 | 1 day ago |
9 | ++ | 48792 | 07:12:00 | 1 day ago |
10 | elhawary | 43442 | 20:20:00 | 4 hours ago |
11 | Refliex | 42970 | 21:06:00 | 13 hours ago |
12 | K2. | 42622 | 19:30:00 | 20 hours ago |
13 | R4zvan | 39301 | 18:09:00 | 1 week ago |
14 | pes.xd | 38915 | 11:08:00 | 13 hours ago |
15 | [Nextmap] BabaYag@ | 38338 | 14:09:00 | 15 hours ago |
Rank
6
Added by
Owned by
Country
Published
2024-02-03 04:34:07
Last scan
52 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly