Counter-Strike 1.6
Server Offline
94.141.98.69:27040

0 / 0

Current players

Current Map

N/A

SunTNerVos

Plays on: ??????GunGame©MIRCS.RU-1

General

Name

SunTNerVos

First time online

2024-02-16 22:40:29

Last time seen online

2024-05-27 17:25:57

Statistics

Total score

208685

Time online

00:07:00

Server info

Server owner

Number of servers where this player is seen

85

Other servers

Check out where SunTNerVos is also playing

Name Server Total score Total time Last seen
SunTNerVos UGC|Dust224/7|UGC-Gaming.net|Asia 203698 21:00:00 5 months ago
SunTNerVos ??????GunGame©MIRCS.RU-5 209841 01:07:00 5 months ago
SunTNerVos SKILLZ-ON.NET[CLASSIC#2] 206182 23:39:00 5 months ago
SunTNerVos COLOR.YOSHI.NET 209852 00:05:00 5 months ago
SunTNerVos ===OneLoveCS.ru[Public1]=== 202447 20:39:00 5 months ago
SunTNerVos ===0neLoveCS.ru[Public5]=== 203707 20:30:00 5 months ago
SunTNerVos ??????GunGame©MIRCS.RU-1 208685 00:07:00 5 months ago
SunTNerVos CSDM.LALEAGANE.RO 205390 22:47:00 5 months ago
SunTNerVos SKILLZ-ON.NET[CLASSIC#2] 208582 23:03:00 5 months ago
SunTNerVos 1337.CYBORG.COM-classic 205687 22:27:00 5 months ago
SunTNerVos CSDM.LALEAGANE.RO 203567 21:20:00 5 months ago
SunTNerVos SEXY-TOP-CSTRIKE|||INTERNATIONAL 206087 23:08:00 5 months ago
SunTNerVos SEXY-TOP-CSTRIKE|||INTERNATIONAL 209562 00:00:00 5 months ago
SunTNerVos Pro.InduNgi.Ro 212102 02:20:00 5 months ago
SunTNerVos SHAINY.THEBESTCS.ORG 210011 01:32:00 5 months ago
SunTNerVos Amnesia-CS.COM[Dust2Only] 203122 22:31:00 5 months ago
SunTNerVos RESPAWN.THEBEST.RO 206031 22:39:00 5 months ago
SunTNerVos JB.INFERNO-CS.RO 204201 22:23:00 5 months ago
SunTNerVos YoUtuBe.royal-servers.biz 211354 23:54:00 5 months ago
SunTNerVos RESPAWN-ULTIMATE##ENJOY 206251 22:11:00 5 months ago
SunTNerVos CS2.SHAINY.RO 212886 01:47:00 5 months ago
SunTNerVos CS.SHAINY.RO 208601 01:18:00 5 months ago
SunTNerVos PRO-PLAYERS[ARENA#6] 203971 22:14:00 5 months ago
SunTNerVos ASia-Game.OrG-|-Jailbreak-Server 208130 23:22:00 5 months ago
SunTNerVos PRO-PLAYERS[ARENA#1] 207746 00:05:00 5 months ago
SunTNerVos ===OneLoveCS.ru[Public2]=== 208025 00:32:00 5 months ago
SunTNerVos PRO-PLAYERS[ARENA#3] 205384 21:55:00 5 months ago
SunTNerVos ===OneLoveCS.ru[Public6]=== 204921 22:43:00 5 months ago
SunTNerVos NESTLE.INDUNGI.RO[INTERNATIONAL] 207605 23:46:00 5 months ago
SunTNerVos ZOMBIE.THEBEST.RO 206221 22:32:00 5 months ago
SunTNerVos Amnesia-CS.COM[Dust2Only] 204249 22:04:00 5 months ago
SunTNerVos RS.FUNNY-CS.RO 207255 23:30:00 5 months ago
SunTNerVos SKILLZ-ON.NET[CLASSIC#1] 201162 22:17:00 5 months ago
SunTNerVos DIAMOND.SHAINY.RO 203925 22:55:00 5 months ago
SunTNerVos RESPAWN.THEBEST.RO 205935 22:39:00 5 months ago
SunTNerVos SKILLZ-ON.NET[CLASSIC#5] 203138 21:46:00 5 months ago
SunTNerVos Arena.Cstrike16.net 209433 22:59:00 5 months ago
SunTNerVos DIAMOND.SHAINY.RO 205039 21:36:00 5 months ago
SunTNerVos SKILLZ-ON.NET[CLASSIC#3] 202985 23:27:00 5 months ago
SunTNerVos ===OneLoveCS.ru[Public3]=== 209317 00:37:00 5 months ago
SunTNerVos ===OneLoveCS.ru[Public7]=== 207089 23:03:00 5 months ago
SunTNerVos ###MAGIC-SKILLS-1G#### 204075 23:02:00 5 months ago
SunTNerVos JB.SHAINY.RO 195370 18:43:00 5 months ago
SunTNerVos ??????GunGame©MIRCS.RU-6 200561 20:13:00 5 months ago
SunTNerVos HDD.INDUNGI.RO 202141 21:49:00 5 months ago
SunTNerVos RESPAWN-ULTIMATE##ENJOY 207665 00:45:00 5 months ago
SunTNerVos CREATIVE.GOTEO-RMX.COM 200684 20:59:00 5 months ago
SunTNerVos CS.LALEAGANE.RO--XD 209009 01:01:00 5 months ago
SunTNerVos POWER.INDUNGI.RO 205398 23:07:00 5 months ago
SunTNerVos PRO-PLAYERS[ARENA#3] 203650 22:20:00 5 months ago
SunTNerVos TOP.SHAINY.RO 207365 02:31:00 5 months ago
SunTNerVos SKILLZ-ON.NET[CLASSIC#9] 209247 01:05:00 5 months ago
SunTNerVos SKILLZ-ON.NET[CLASSIC#5] 201543 21:55:00 5 months ago
SunTNerVos PRO-PLAYERS[ARENA#2] 204542 23:03:00 5 months ago
SunTNerVos ??????GunGame©MIRCS.RU-7 203410 21:27:00 5 months ago
SunTNerVos PRO-PLAYERS[ARENA#4] 210184 03:12:00 5 months ago
SunTNerVos PRO-PLAYERS[ARENA#1] 207397 23:03:00 5 months ago
SunTNerVos 1337.CYBORG.COM-classic 204212 23:45:00 5 months ago
SunTNerVos PRO-PLAYERS[ARENA#4] 203481 22:56:00 5 months ago
SunTNerVos RESPAWN.THEBEST.RO 207419 23:04:00 5 months ago
SunTNerVos Amnesia-CS.COM[Dust2Only] 205850 23:58:00 5 months ago
SunTNerVos ZOMBIE.THEBEST.RO 201318 22:45:00 5 months ago
SunTNerVos FAIV.POWER-BOOM.NET##VIP-FREE 208946 23:13:00 5 months ago
SunTNerVos ??????GunGame©MIRCS.RU-5 200356 20:18:00 5 months ago
SunTNerVos RESPAWN.THEBEST.RO 207655 23:03:00 5 months ago
SunTNerVos RS.FUNNY-CS.RO 207330 23:14:00 5 months ago
SunTNerVos FAIV.POWER-BOOM.NET##VIP-FREE 207104 00:16:00 5 months ago
SunTNerVos CS.FUNNY-CS.RO 202958 23:44:00 5 months ago
SunTNerVos ===0neLoveCS.ru[Public5]=== 207060 22:55:00 5 months ago
SunTNerVos CS.INDUNGI.RO 203556 21:56:00 5 months ago
SunTNerVos UGC|Dust224/7|UGC-Gaming.net|Asia 208854 01:08:00 5 months ago
SunTNerVos RS.FUNNY-CS.RO 202421 22:51:00 5 months ago
SunTNerVos CS.LALEAGANE.RO--XD 201493 21:49:00 5 months ago
SunTNerVos CHISINAU.NETWORK-GAMING.NET 202369 20:29:00 5 months ago
SunTNerVos CS.LALEAGANE.RO--XD 209623 22:28:00 5 months ago
SunTNerVos LOVE-GANG-GANG@@@@DRUGS 205253 22:16:00 5 months ago
SunTNerVos ??????GunGame©MIRCS.RU-3 202380 20:59:00 5 months ago
SunTNerVos ===OneLoveCS.ru[Public3]=== 210920 01:11:00 5 months ago
SunTNerVos [PUBLIC]PromoGame.Info 130272 02:10:00 5 months ago
SunTNerVos Serbian Ultras Public | Free Vip 24/7 0 00:01:00 6 months ago
SunTNerVos RESPECT.CSLEVELS.EU|.::UNDISPUTED::.[COD:MW4][22-11XPx2iPremiumfr 471315 06:46:00 17 minutes ago
SunTNerVos #1WesterN|LjutapaprikaCOD:MW2[100LVL+FREEVIP22-10h] 467075 05:49:00 12 minutes ago
SunTNerVos DARK.CSLEVELS.EU[VIPFREE+TOP15PREMIUM] 474747 09:31:00 4 minutes ago
SunTNerVos FRIENDS.FANMIX.RO | FREE VIP ALL TIME 22 00:29:00 1 month ago
SunTNerVos cs.cs2.ro #CSGO/Agents/Molotov/Gloves 0 00:05:00 2 weeks ago

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

Boost server

Do you want to increase the number of players on your CS 1.6 server? Try our new powerful boosting service!