AtroCity.cz | PUB
IP address
185.180.2.49Port
27349Password
free to playSecure
protectedLast scan
2025-10-22 21:43:42Game
Counter-Strike 1.6Current map
de_dust2_2x2_bPlayers
9/16System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
Online players
Top 15 players
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | www.atrocity.cz | 0 | 14:58:08 |
| 2 | (1)PhL Nut1k3 | 4 | 00:01:20 |
| BOT | prostata | 16 | 14:58:10 |
| BOT | hemeroid | 12 | 14:58:10 |
| BOT | podpazi | 17 | 14:58:10 |
| BOT | slipy | 15 | 14:58:10 |
| BOT | pindour | 12 | 14:58:10 |
| BOT | vagina | 9 | 14:58:10 |
| BOT | muflon | 0 | 14:58:10 |
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | konecnik | 24854 | 18:51:00 | 7 minutes ago |
| 2 | hemeroid | 24802 | 18:32:00 | right now |
| 3 | tampon | 24448 | 05:21:00 | 9 minutes ago |
| 4 | televize | 24357 | 19:59:00 | 25 minutes ago |
| 5 | podpazi | 24350 | 07:22:00 | right now |
| 6 | varlata | 24114 | 12:23:00 | right now |
| 7 | muflon | 24086 | 07:19:00 | right now |
| 8 | vagina | 23744 | 15:19:00 | right now |
| 9 | pindour | 23712 | 21:49:00 | right now |
| 10 | slipy | 23703 | 07:27:00 | right now |
| 11 | chcanky | 23517 | 19:58:00 | 3 minutes ago |
| 12 | prostata | 23279 | 09:38:00 | right now |
| 13 | autobus | 22833 | 07:15:00 | 25 minutes ago |
| 14 | FLORIN FLORIN | 5043 | 10:14:00 | 1 month ago |
| 15 | 073RUS | 4114 | 10:09:00 | 2 days ago |
Rank
NR.
Added by
Owned by
Country
Published
2025-10-22 21:43:42
Last scan
1 second ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly