PUB.WORLDCS.RO
IP address
146.19.215.234Port
27015Password
free to playSecure
protectedLast scan
2025-07-05 03:22:16Game
Counter-Strike 1.6Current map
de_dustPlayers
23/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
Online players
Top 15 players
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | AHMED RAED | 0 | 07:02:53 |
| 2 | Светлана | 0 | 02:44:02 |
| 3 | skill that was lost | 0 | 02:05:53 |
| 4 | kakaohaltiger | 0 | 01:54:18 |
| 5 | Cawka | 0 | 01:51:50 |
| 6 | overkast | 0 | 01:42:59 |
| 7 | T-Bird | 0 | 01:32:36 |
| 8 | street_hawk | 0 | 01:20:23 |
| 9 | сергей | 0 | 01:11:26 |
| 10 | ded_mopo3 | 0 | 01:06:46 |
| 11 | Злюка | 0 | 00:58:13 |
| 12 | AbrabGarp | 0 | 00:43:41 |
| 13 | Scept | 0 | 00:43:29 |
| 14 | Слесарь | 0 | 00:39:15 |
| 15 | p5ta4eQ | 3 | 00:36:34 |
| 16 | NoNik | 0 | 00:35:56 |
| 17 | unnamed | 81 | 00:28:09 |
| 18 | Николай Игрок | 0 | 00:16:22 |
| 19 | Sania | 0 | 00:14:12 |
| 20 | FREEMAN | 4 | 00:12:09 |
| 21 | djelfa algeria | 10 | 00:08:02 |
| 22 | ASSASSIN | 1 | 00:01:25 |
| 23 | ben laden | 0 | 00:01:19 |
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | 007 | 18831 | 16:05:00 | 4 days ago |
| 2 | Mustang | 16810 | 23:51:00 | 1 week ago |
| 3 | zanybil | 14287 | 01:59:00 | 2 days ago |
| 4 | hammy | 13732 | 09:45:00 | 2 weeks ago |
| 5 | overkast | 11612 | 19:33:00 | right now |
| 6 | N1NJA | 11056 | 20:47:00 | 1 week ago |
| 7 | roma | 10940 | 06:33:00 | 3 days ago |
| 8 | DaNTe | 10743 | 03:26:00 | 5 days ago |
| 9 | kira-sm | 10554 | 16:49:00 | 1 day ago |
| 10 | Varf4eg | 10235 | 15:05:00 | 2 weeks ago |
| 11 | kLaus1ca | 10168 | 21:37:00 | 1 hour ago |
| 12 | Hegdehog | 9887 | 02:17:00 | 2 days ago |
| 13 | SerraineSmida | 9743 | 18:41:00 | 1 month ago |
| 14 | FANk1 | 9156 | 01:03:00 | 1 day ago |
| 15 | tomm | 8976 | 00:14:00 | 2 weeks ago |
Rank
9
Added by
Owned by
Country
Published
2025-07-05 03:22:16
Last scan
35 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly