AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]
IP address
51.89.8.202Port
27015Password
free to playSecure
protectedLast scan
2024-04-11 21:06:32Game
Counter-Strike 1.6Current map
de_dust2Players
25/32System
LinuxProtocol
48Mode
PublicExtended mode
VIP FREELive image statistics
Grab game server banners
![AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]](https://cs-boost.com/banner/133/big.png?t=1740042554)
![AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]](https://cs-boost.com/banner/133/small.png?t=1740042554)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Easy Sweep | 0 | 02:30:13 |
2 | banditul | 30 | 01:12:58 |
3 | moro | 12 | 01:07:21 |
4 | GaBy Dau Magiee!!! | 32 | 01:04:43 |
5 | L E G O L A S | 13 | 00:58:35 |
6 | RazoR | 31 | 00:55:18 |
7 | aaa | 24 | 00:43:38 |
8 | DS || Protector - '1' | 31 | 00:37:36 |
9 | Doz Killer | 16 | 00:34:48 |
10 | Liviu | 33 | 00:32:04 |
11 | AliKaPTaN.TR | 0 | 00:29:27 |
12 | M.N.N.J | 45 | 00:27:37 |
13 | rambo | 0 | 00:23:53 |
14 | XXX | 11 | 00:18:24 |
15 | 12345 | 11 | 00:13:13 |
16 | Karthik | 6 | 00:12:53 |
17 | careless # free palestine | 14 | 00:12:09 |
18 | Evgo | 9 | 00:10:35 |
19 | S.A | 8 | 00:05:35 |
20 | Celentano | 1 | 00:02:02 |
21 | JOSE | 4 | 00:01:58 |
22 | Not provided by server | 0 | 00:00:00 |
BOT | IP: 51.89.8.202:27015 (PW) | 2 | 15:52:01 |
BOT | TS3: TS.DUAL-GAMING.RO - DU | 0 | 15:52:01 |
BOT | TS3: TS.DUAL-GAMING.RO (EB) | 0 | 15:52:01 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | cripAcrip | 47825 | 20:54:00 | 2 months ago |
2 | Abo Arab { Modric } | 46553 | 15:52:00 | 8 hours ago |
3 | marian_92 | 43844 | 17:59:00 | 12 hours ago |
4 | TAX | 31556 | 09:44:00 | 21 hours ago |
5 | o.c.b|dNd.0ff | 31215 | 17:44:00 | 6 days ago |
6 | JohNNy GaDDaR Is BeHinD YoU | 29065 | 15:04:00 | 1 week ago |
7 | Catani | 27452 | 03:12:00 | 10 hours ago |
8 | Anna | 27008 | 16:33:00 | 9 hours ago |
9 | Mihalis | 25934 | 22:24:00 | 10 hours ago |
10 | eXtreme | 23735 | 23:58:00 | 2 days ago |
11 | eXEE | 23084 | 08:19:00 | 2 weeks ago |
12 | CAMI_007*! | 22989 | 16:13:00 | 12 hours ago |
13 | Estonia | 22531 | 12:57:00 | 1 month ago |
14 | BlackOut | 20203 | 18:29:00 | 9 hours ago |
15 | montana | 19274 | 03:13:00 | 15 hours ago |
Rank
10
Added by
Owned by
Country
Published
2024-04-11 21:06:32
Last scan
9 minutes ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly